Shareholder Information
Net Asset Value (pence/share)

Financial Highlights for the six months ended 31 May 2012
| | 31 May 2012 | 31 May 2011 |
|---|
| Adjusted Net Asset Value (£'000) | 19,704 | 48,318 |
| Adjusted net asset value per ordinary share (pence) | 22.9 | 56.1 |
| Ordinary share price (pence) | 7.4 | 30.5 |
| Profit/(loss) per share (pence) | (5.3) | (4.2) |
Major ShareholdersShareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| The Royal Bank of Scotland Group plc | 38,845,634 | 45.1% |
| Merrill Lynch | 4,758,000 | 5.5% |
| Derbyshire County Council | 3,868,000 | 4.5% |
| South Yorkshire Pension Fund | 3,700,000 | 4.3% |
| SVM Asset Management | 3,560,000 | 4.1% |
The Company does not have information on the beneficial owners of shares registered in the name of nominees.
Help using this page