| | |||||
| | |||||
| | |||||
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
| | | ||||
| 1. Identity of the issuer or the underlying issuer | Low Carbon Accelerator Limited | ||||
| 2 Reason for the notification (please tick the appropriate box or boxes): | |||||
| An acquisition or disposal of voting rights | x | ||||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | ||||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | ||||
| An event changing the breakdown of voting rights | | ||||
| Other (please specify): | | | |||
| 3. Full name of person(s) subject to the | SVM Asset Management Limited | ||||
| 4. Full name of shareholder(s) | Clients of SVM Asset Management Limited | ||||
| 5. Date of the transaction and date on | 5th February 2013 | ||||
| 6. Date on which issuer notified: | 6th February 2013 | ||||
| 7. Threshold(s) that is/are crossed or | 5% | ||||
| 8. Notified details: | ||||||||||||||||
| A: Voting rights attached to shares viii, ix | ||||||||||||||||
| Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
| Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
| Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
| Ordinary Shares | 5,637,000 | 5,637,000 | 4,000,000 | 4,000,000 | | 4.65% | | |||||||||
| GB00B1D09958 | ||||||||||||||||
| | ||||||||||||||||
| B: Qualifying Financial Instruments | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
| | | | | | ||||||||||||
| | ||||||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| | | | |
| Nominal | Delta | ||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
| Total (A+B+C) | ||||||||||||||||
| Number of voting rights | Percentage of voting rights | |||||||||||||||
| 4,000,000 | 4.65% | |||||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the | ||
|
State Street Nominees Limited - 4.65%
| ||
| | ||
| Proxy Voting: | ||
| 10. Name of the proxy holder: | | |
| 11. Number of voting rights proxy holder will cease | | |
| 12. Date on which proxy holder will cease to hold | | |
| | ||
|
| Based on 86,100,000 shares in issue | |
| 14. Contact name: | Bridgette McDonald | |
| 15. Contact telephone number: | 0131 718-5602
| |